Top Canadian cities more affordable than the U.S. & the U.K.
As per a recently published report – Mercer 2021 Cost of Living City Ranking – the most expensive city for an expatriate is Ashgabat in Turkmenistan.
Mercer is a prominent asset management firm of America.
While Hong Kong comes in at the second position, Beirut, Tokyo and Zurich are the other cities in the Top 5.
Top 20 Most Expensive Cities in the World for an Expat
[As per Mercer 2021 Cost of Living City Ranking] |
||
Rank in 2021 | City | Country |
#1 | Ashgabat | Turkmenistan |
#2 | Hong Kong | Hong Kong [SAR] |
#3 | Beirut | Lebanon |
#4 | Tokyo | Japan |
#5 | Zurich | Switzerland |
#6 | Shanghai | China |
#7 | Singapore | Singapore |
#8 | Geneva | Switzerland |
#9 | Beijing | China |
#10 | Bern | Switzerland |
#11 | Seoul | South Korea |
#12 | Shenzhen | China |
#13 | N’Djamena | Chad |
#14 | New York City | United States |
#15 | Tel Aviv | Israel |
#16 | Copenhagen | Denmark |
#17 | Guangzhou | China |
#18 | London | United Kingdom |
#19 | Libreville | Gabon |
#20 | Los Angeles | United States |
There are a total of 209 cities on the Mercer 2021 Cost of Living City Ranking.
5 Canadian cities have found their place on the list.
Comments
Post a Comment